Curriculum
| Field | Division | Subjects | Required | Electives (Basic) |
Electives (Intensive) |
Total | |
|---|---|---|---|---|---|---|---|
| Curricular | Humanities | Korean language | 6 | 6 | 8 | 52 | |
| Social studies | 4 | 4 | |||||
| Foreign language | English | 8 | 4 | ||||
| Chinese | 2 | ||||||
| Japanese | |||||||
| Arts & Sports | Music | 1 | 4 | ||||
| Arts | 1 | ||||||
| PE | 4 | ||||||
| GE class | Understanding of Humanities Understanding British and American culture Information Science & Life Korean traditional science Entrepreneurship &technology start-up |
4 | 4 | ||||
| Sub Total | 24 | 24 | 8 | 56 | |||
| Math & Science education | Mathematics | 18 | 26 | 91 | |||
| Science | Physics | 11 | |||||
| Chemistry | 11 | ||||||
| Biology | 11 | ||||||
| Earth science | 9 | ||||||
| Computer science | 5 | ||||||
| Integrated Science | |||||||
| Student designed course | 6 | 6 | |||||
| Sub Total | 65 | 32 | 97 | ||||
| Total Credits | 89 | 56 | 153 | ||||
| Research activities | Independent research | 16 | 27 | ||||
| Graduation Research | 5 | ||||||
| Field study | 6+ | ||||||
| Extra- curricular activities | Ledership | Group Activities (Self-directed, Club, Career Development activities) : Minimum 120 hours | |||||
| Volunteer activities | Volunteer Work : minimum 220 hours | ||||||
| Total Credits | 180 | ||||||
